301 S. Person St., Raleigh, NC 27601 | 919.664.5737
|
Administration & Counselor Gallery |
Dr. Kengie Bass | Principal | krbass | ||
| Marla Mondora | Asst. Principal | mmondora | |||
| Barry Squires | Asst. Principal | bsquires | |||
| vacant | Guidance Counselor | ||||
| Christopher Stiel | Guidance Counselor | cstiel | |||
| Curriculum Integration Gallery | |||||
| Yanessa Miller | Magnet Coordinator, IRT, Global Schools Coordinator, Blackboard & Webpage Coordinator | ymiller | |||
| George Browne | Technology Assistant | gbrowne | |||
| Katrina Vaughn | RTI Coach | kvaughn2 | |||
| Lecia Cecconi-Roberts | AIG Coordinator | lcecconi-roberts | |||
| Kathy McDaniel | School Librarian /Tech Contact | kmcdaniel | |||
| Encore Gallery | Marie Arondeau | P.E./Healthful Living | marondeau | ||
| Joel Rehm | P.E./Healthful Living | jrehm | |||
| Tonya Vinson | Art | tvinson | |||
| Robert Knight | Music | rknight | |||
| Stacy Surratt | Intervention | ssurratt | |||
| Tiffany Somerville | Keyboarding/BCT | tsomerville | |||
| Brian Kalsbeek | Exploring Careers & Technology1 & 2 | bkalsbeek | |||
| T.J. Beatty | Project Lead the Way | tbeatty | |||
| Elsy Kurucz | Spanish | ekurucz | |||
| Maria Rivera | ESL | mrivera | |||
| 6th Grade Gallery | |||||
| Language Arts/SS | Amberlee Scott | ascott3 | Michael Page | mpage1 | |
| Math | Kathy Kowal | kkowal | Kerrie Parkinson (MA/SC) | kparkinson | |
| Social Studies | Maricia Langston | mlangston2 | Brandon Shields (SS/SC) | bshields | |
| Science | Bonnie Heller | bheller | |||
| Special Programs | Tracie Umstead | tumstead | Cotelia Williams | cwilliams11 | |
|
*Ms. Umstead & Ms. Williams will work with both 6th & 7th grade teams. |
|||||
| 7th Grade Gallery | |||||
| Language Arts | Karen Jenkins | kmjenkins | Alice Ward (LA/SS) | award2 | |
| Math | Cody Allen | callen2 | Roderick Boyles (MA/SC) | rboyles | |
| Social Studies | Ross Anderson | randerson3 | |||
| Science | David Walsh | dwalsh | |||
| Special Programs | Kathy Roche | kroche | |||
|
*Ms. Roche will work with both 7th & 8th grade teams. |
|||||
| 8th Grade Gallery | |||||
| Language Arts | Larry Leslie | lleslie | Lauren Yelle (LA.SS) | lyelle | |
| Math | Maryann Martin | mmartin5 | Jordan Vaughan (MA/SC) | jvaughan | |
| Science | Mojisola Adejumo | madejumo | |||
| Social Studies | Tim Stewart | tstewart | |||
| Special Programs | Charles Nichols | cnichols | |||
| Special Programs Gallery | Eric Cane | Autism Teacher | ecane | ||
| Elizabeth Palmer | Behavior Support Teacher | epalmer | |||
| Marilyn Jaime | Autism Support Teacher | mjaime | |||
| Teresa Mullen | Literacy Connections | tmullen | |||
| Janice Hinnant | Instructional Assistant | jhinnant | |||
| Joye Intemann | Instructional Assistant | jintemann | |||
|
Frank Williams |
Instructional Assistant | jfwilliams | |||
|
Robin Oke |
Instructional Assistant |
roke |
|||
|
Joshua Prater |
Instructional Assistant | jprater | |||
|
LaVesha Bridges |
Instructional Assistant |
lbridges2 |
|||
|
Cynthia Brice |
Instructional Assistant | cbrice | |||
|
|
|||||
| Support Staff Gallery | Robbie Moore | ISS Instructor | wmoore1 | ||
| Sharlene Caple | NC Wise Data Manager | scaple | |||
| Tina Cotten | Secretary | wcotten | |||
| Marsha Curtis | Lead Secretary | mcurtis | |||
| Antoine Davis | Social Worker | adavis3 | |||
| SRO | |||||
| Pat Keith | Cafeteria Manager | pkeith | |||
| Celia Libel | School Nurse | cpliebl | |||
| Jennifer Matthews | Psychologist | jmatthews3 | |||
| Ernestine Scott | Receptionist | escott | |||
| Barbara Sherman | Career Development Coordinator | bsherman | |||
| Marilu Tulis | Guidance Assistant | mtulis | |||
| Louis Gallop | Head Custodian | lgallop | |||